🏠 Home

PPO PACKING REPORT

SNO PARTY PPO TOTAL SQFT TOTAL AMOUNT AVERAGE COST
1 INTERMARKET INDIA PV SIP-040-26-27 6,200.50 0.00 0.00
2 INTERMARKET INDIA PV SIP-033-26-27 845.80 0.00 0.00
3 INTERMARKET INDIA PV SIP-029-26-27 2,353.05 0.00 0.00
4 INTERMARKET INDIA PV SIP-022 12,013.50 0.00 0.00
5 ANUJ OVERSEAS-TITENIA JUNE 2026 9,042.60 0.00 0.00
6 ANUJ OVERSEAS-ANTOLA 805-3062 43,042.44 272,860.37 6.34
7 ANUJ OVERSEAS-ROS 70092262-ROS 17,464.80 1,145.34 0.07
8 ANUJ OVERSEAS- VCNY 58762 7,200.00 3,452.90 0.48
9 ANUJ OVERSEAS- VCNY 58392 82,506.60 299,404.20 3.63
10 ANUJ OVERSEAS- VCNY 57759 5,012.50 0.00 0.00
11 ANUJ OVERSEAS- VCNY 57758 3,350.27 191,249.01 57.08
12 ANUJ OVERSEAS- VCNY 57757 5,650.00 0.00 0.00
13 AL-FALAH EXPORT 26-03 12,342.59 0.00 0.00
14 ANUJ OVERSEAS-CHETAN 01 85,752.60 0.00 0.00
GRAND TOTAL 292,777.24 768,111.82 2.62
Loading data, please wait…